The ten thruster sizes in the retractable range cover powers from 20 – 1000 kW and use components from the GME standard thruster range. They are designed to retract into the hull when not in use and reduce the vessels drag.
The retractable thruster can be delivered in a fixed thruster as well as an Azimuth thruster configuration. Both types can be installed in a "L" of "Z" drive.
Lowering and lifting operation is controlled by push buttons on the control panel(s). Unlocking and locking in position and the engagement of the drive shaft is automatic.
| Type propeller Ø | Maximum Power* | Maximum Power* | Input speed |
| Steel/Aluminium | E-motor | Diesel | rpm |
| GT 320 | 20 kW | 18 kW | 3600 |
| GT 420 | 45 kW | 36 kW | 1500 |
| GT 570 | 90 kW | 70 kW | 1500 |
| GT 715 | 150 kW | 120 kW | 1500 |
| GT 960 | 250 kW | 200 kW | 1500 |
| GT 1160 | 400 kW | 330 kW | 1200/1650 |
| GT 1350 | 550 kW | 440 kW | 1200/1500 |
| GT 1550 | 750 kW | 600 kW | 1200/1500 |
| GT 1750 | 1000 kW | 800 kW | 1200/1500 |
| GT 2000 | 1300 kW | 1040 kW | 1200/1500 |



